Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1. | JR | 271000 | 24390 | 24390 | 2500 | 225 | 225 | 2500 | 325230 |
2 | FT | 315000 | 28350 | 28350 | 2500 | 225 | 225 | 2500 | 377150 |
3 | AM | 244000 | 21960 | 21960 | 2500 | 225 | 225 | 2500 | 293370 |
4 | PR | 219000 | 19710 | 19710 | 2500 | 225 | 225 | 2500 | 263870 |
5 | AICP | 206000 | 18540 | 18540 | 2500 | 225 | 225 | 2500 | 248530 |
6 | EPEM | 190000 | 17100 | 17100 | 2500 | 225 | 225 | 2500 | 229650 |
XIC does not have a tie with any bank for the Student Loan Facilities. The student has to approach the banks personally for loans. Xavier Institute of Communications is a curricula unit of St. Xavier’s College (Autonomous) Mumbai. The website has been update with all the necessary information and in case the bank needs any confirmation a selection letter can be given.
In case a student has applied for a loan, the procedure for depositing the fees is as follows:
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 67750 | 6098 | 6098 | 2500 | 225 | 225 | 2500 | 85396 |
2 | FT | 78750 | 7088 | 7088 | 2500 | 225 | 225 | 2500 | 98376 |
3 | AM | 61000 | 5490 | 5490 | 2500 | 225 | 225 | 2500 | 77430 |
4 | PR | 54750 | 4928 | 4928 | 2500 | 225 | 225 | 2500 | 70056 |
5 | AICP | 51500 | 4635 | 4635 | 2500 | 225 | 225 | 2500 | 66220 |
6 | EPEM | 47500 | 4275 | 4275 | 2500 | 225 | 225 | 2500 | 61500 |
In case the Application to withdraw the admission is made on or before the 15th June 2020.
The following amounts will be refunded after deduction of 1000/- from the Registration fees and 5000/- deduction from the tuition fees. = 7080/- (inclusive of GST)
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 266000 | 23940 | 23940 | 1500 | 135 | 135 | 2500 | 318150 |
2 | FT | 310000 | 27900 | 27900 | 1500 | 135 | 135 | 2500 | 370070 |
3 | AM | 239000 | 21510 | 21510 | 1500 | 135 | 135 | 2500 | 286290 |
4 | PR | 214000 | 19260 | 19260 | 1500 | 135 | 135 | 2500 | 256790 |
5 | AICP | 201000 | 18090 | 18090 | 1500 | 135 | 135 | 2500 | 241450 |
6 | EPEM | 185000 | 16650 | 16650 | 1500 | 135 | 135 | 2500 | 222570 |
In case the Application to withdraw the admission is made on June 16, 2020 to June 25th, 2020 both days inclusive.
The following amounts will be refunded after deduction of 1000/- from the registration fees and 25% deduction from the tuition fees and GST as applicable.
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 203250 | 18293 | 18293 | 1500 | 135 | 135 | 2500 | 244106 |
2 | FT | 236250 | 21263 | 21263 | 1500 | 135 | 135 | 2500 | 283046 |
3 | AM | 183000 | 16470 | 16470 | 1500 | 135 | 135 | 2500 | 220210 |
4 | PR | 164250 | 14783 | 14783 | 1500 | 135 | 135 | 2500 | 198086 |
5 | AICP | 154500 | 13905 | 13905 | 1500 | 135 | 135 | 2500 | 186580 |
6 | EPEM | 142500 | 12825 | 12825 | 1500 | 135 | 135 | 2500 | 172420 |
In case admission is withdrawn by the student on or after the June 26, 2020 to July 2nd, 2020 both days inclusive.
The following amounts will be refunded after deduction of 1000/- from the registration fees and 50% deduction from the tuition fees and GST as applicable
Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
---|---|---|---|---|---|---|---|---|---|
1 | JR | 135500 | 12195 | 12195 | 1500 | 135 | 135 | 2500 | 164160 |
2 | FT | 157500 | 14175 | 14175 | 1500 | 135 | 135 | 2500 | 190120 |
3 | AM | 122000 | 10980 | 10980 | 1500 | 135 | 135 | 2500 | 148230 |
4 | PR | 109500 | 9855 | 9855 | 1500 | 135 | 135 | 2500 | 133480 |
5 | AICP | 103000 | 9270 | 9270 | 1500 | 135 | 135 | 2500 | 125810 |
6 | EPEM | 95000 | 8550 | 8550 | 1500 | 135 | 135 | 2500 | 116370 |
Any withdrawal of admission by a student for any reason whatsoever after July 2, 2020 will result in the forfeiture of the entire fees. Only the library deposit will be refunded.
You can pay online
OR
Name of the account holder | : | XAVIER INSTITUTE OF COMMUNICATIONS |
Bank | : | Corporation Bank |
Branch | : | Mahapalika Marg, Mumbai |
Address | : | Mahapalika Marg, St. Xavier's College Campus Opp. Rang Bhavan Mumbai 400 001 |
Account No | : | 520101011026150 |
MICR Code | : | 400017043 |
IFS Code | : | CORP0000536 |
After making the payment, please email us your name, admit card number and proof of payment on accounts@xaviercomm.org