Academic Year 2026 - 2027
| Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | 384130 | 34572 | 34572 | 2500 | 225 | 225 | 2500 | 458724 |
| 2 | FT | 458700 | 41283 | 41283 | 2500 | 225 | 225 | 2500 | 546716 |
| 3 | AM | 345878 | 31129 | 31129 | 2500 | 225 | 225 | 2500 | 413585 |
| 4 | PR | 311370 | 28023 | 28023 | 2500 | 225 | 225 | 2500 | 372866 |
| 5 | EPEM | 269105 | 24219 | 24219 | 2500 | 225 | 225 | 2500 | 322993 |
| 6 | MCDM | 262150 | 23594 | 23594 | 2500 | 225 | 225 | 2500 | 314788 |
| 7 | AC | 345878 | 31129 | 31129 | 2500 | 225 | 225 | 2500 | 413585 |
While we have partnered with GrayQuest to offer flexible instalment opportunities for the convenience of students, please be informed that one is under no obligation to use this service.
XIC does not have a tie with any bank for the Student Loan Facilities. You are welcome to avail of an education loan from any financial institution of your choice. XIC office will provide all necessary documentation required by your chosen bank.
In case the student has applied for a loan independently, the procedure for depositing the fees is as follows:
| Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | 96033 | 8643 | 8643 | 2500 | 225 | 225 | 2500 | 118769 |
| 2 | FT | 114675 | 10321 | 10321 | 2500 | 225 | 225 | 2500 | 140767 |
| 3 | AM | 86470 | 7782.5 | 7782.5 | 2500 | 225 | 225 | 2500 | 107485 |
| 4 | PR | 77843 | 7006 | 7006 | 2500 | 225 | 225 | 2500 | 97305 |
| 5 | EPEM | 67277 | 6055 | 6055 | 2500 | 225 | 225 | 2500 | 84837 |
| 6 | MCDM | 65538 | 5898.5 | 5898.5 | 2500 | 225 | 225 | 2500 | 82785 |
| 7 | AC | 86470 | 7782.5 | 7782.5 | 2500 | 225 | 225 | 2500 | 107485 |
In case the Application to withdraw the admission is made on or before the 31st May, 2026.
The following amounts will be refunded after deduction of 1000/- from the Registration fees and 5000/- deduction from the tuition fees. = 7080/- (inclusive of GST)
| Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | 379130 | 34122 | 34122 | 1500 | 135 | 135 | 2500 | 451644 |
| 2 | FT | 453700 | 40833 | 40833 | 1500 | 135 | 135 | 2500 | 539636 |
| 3 | AM | 340878 | 30679 | 30679 | 1500 | 135 | 135 | 2500 | 406506 |
| 4 | PR | 306370 | 27573 | 27573 | 1500 | 135 | 135 | 2500 | 365786 |
| 5 | EPEM | 264105 | 23769.5 | 23769.5 | 1500 | 135 | 135 | 2500 | 315914 |
| 6 | MCDM | 257150 | 23143.5 | 23143.5 | 1500 | 135 | 135 | 2500 | 307707 |
| 7 | AC | 340878 | 30679 | 30679 | 1500 | 135 | 135 | 2500 | 406506 |
In case the Application to withdraw the admission is made on 1st June, 2026 to 4th June, 2026 both days inclusive.
The following amounts will be refunded after deduction of 1000/- from the registration fees and 25% deduction from the tuition fees and GST as applicable.
| Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | 288097.5 | 25929 | 25929 | 1500 | 135 | 135 | 2500 | 344225 |
| 2 | FT | 344025 | 30962 | 30962 | 1500 | 135 | 135 | 2500 | 410219 |
| 3 | AM | 259408.5 | 23347 | 23347 | 1500 | 135 | 135 | 2500 | 310372 |
| 4 | PR | 233527.5 | 21017.5 | 21017.5 | 1500 | 135 | 135 | 2500 | 279832 |
| 5 | EPEM | 201829 | 18164.5 | 18164.5 | 1500 | 135 | 135 | 2500 | 242428 |
| 6 | MCDM | 196612.5 | 17695 | 17695 | 1500 | 135 | 135 | 2500 | 236272 |
| 7 | AC | 259408.5 | 23347 | 23347 | 1500 | 135 | 135 | 2500 | 310372 |
In case admission is withdrawn by the student on or after the 5th June, 2026 to 8th June, 2026 both days inclusive.
The following amounts will be refunded after deduction of 1000/- from the registration fees and 50% deduction from the tuition fees and GST as applicable.
| Nos. | Course | Tuition Fees | CGST 9% | SGST 9% | Registration Fees | CGST 9% | SGST 9% | Library Deposit | Total Fees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | 192065 | 17286 | 17286 | 1500 | 135 | 135 | 2500 | 230907 |
| 2 | FT | 229350 | 20641.5 | 20641.5 | 1500 | 135 | 135 | 2500 | 274903 |
| 3 | AM | 172939 | 15564.5 | 15564.5 | 1500 | 135 | 135 | 2500 | 208338 |
| 4 | PR | 155685 | 14012 | 14012 | 1500 | 135 | 135 | 2500 | 187978 |
| 5 | EPEM | 134552.5 | 12110 | 12110 | 1500 | 135 | 135 | 2500 | 163042 |
| 6 | MCDM | 131075 | 11797 | 11797 | 1500 | 135 | 135 | 2500 | 158939 |
| 7 | AC | 172939 | 15564.5 | 15564.5 | 1500 | 135 | 135 | 2500 | 208338 |
Any withdrawal of admission by a student for any reason whatsoever after 8th June, 2026 will result in the forfeiture of the entire fees. Only the library deposit will be refunded.
You can pay online
OR
| Name of the account holder | : | XAVIER INSTITUTE OF COMMUNICATIONS |
| Bank | : | UNION BANK OF INDIA |
| Branch | : | Mahapalika Marg, Mumbai |
| Address | : | Mahapalika Marg, St. Xavier's College Campus Opp. Rang Bhavan Mumbai 400 001 |
| Account No | : | 520101011026150 |
| MICR Code | : | 400017043 |
| IFS Code | : | UBIN0905364 |
After the payment, please email us your name, admit card number and proof of payment on accounts@xaviercomm.org